British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA



Driver summary John Sampson

Seasons6
First Year2000
Last Year2005
Number of runoffs41
Best Runoff4
Average Position9.2683

Points Tally John Sampson

YearRoundsPointsFinish
2000 62316
2001 2526
2002 62320
2003 94011
2004 92611
2005 9368

Driver/Car Bio for John Sampson

YearVenueRdDriverPosTimeCarScoreTotal
2000 Croft1John Sampson990.795.0 Rover SD1 20044
2000 Hethel2John Sampson785.225.0 Rover SD1 200610
2000 Pembrey4John Sampson1262.505.0 Rover SD1 200111
2000 Aintree7John Sampson1053.605.0 Rover SD1 200314
2000 Colerne11John Sampson980.255.0 Rover SD1 200418
2000 Aintree12John Sampson849.225.0 Rover SD1 200523
2001 Pembrey6John Sampson1240.255.0 Quantum-Rover SD1 Xtreme S3-053124
2001 Colerne11John Sampson976.805.0 Quantum-Rover SD1 Xtreme S3-053428
2002 Croft1John Sampson883.635.0 Quantum-Rover SD1 Xtreme S3-053533
2002 Pembrey4John Sampson1049.575.0 Quantum-Rover SD1 Xtreme S3-053336
2002 Lydden Hill7John Sampson875.375.0 Quantum-Rover SD1 Xtreme S3-053541
2002 Colerne11John Sampson1174.765.0 Quantum-Rover SD1 Xtreme S3-053243
2002 Aintree12John Sampson1244.685.0 Quantum-Rover SD1 Xtreme S3-053144
2002 Croft14John Sampson694.395.0 Quantum-Rover SD1 Xtreme S3-053751
2003 Croft1John Sampson982.405.0 Quantum-Rover SD1 Xtreme S3-053455
2003 Pembrey4John Sampson1148.355.0 Quantum-Rover SD1 Xtreme S3-053257
2003 Anglesey5John Sampson886.225.0 Quantum-Rover SD1 Xtreme S3-053562
2003 Kirkistown8John Sampson8115.715.0 Quantum-Rover SD1 Xtreme S3-053567
2003 Nutts Corner9John Sampson788.655.0 Quantum-Rover SD1 Xtreme S3-053673
2003 Colerne10John Sampson1073.555.0 Quantum-Rover SD1 Xtreme S3-053376
2003 Aintree11John Sampson745.055.0 Quantum-Rover SD1 Xtreme S3-053682
2003 Carnaby Two12John Sampson6101.835.0 Quantum-Rover SD1 Xtreme S3-053789
2003 Three Sisters13John Sampson1146.675.0 Quantum-Rover SD1 Xtreme S3-053291
2004 Lydden Hill1John Sampson780.375.0 Quantum-Rover SD1 Xtreme S3-053697
2004 Croft2John Sampson1183.795.0 Quantum-Rover SD1 Xtreme S3-053299
2004 Knockhill3John Sampson12112.945.0 Quantum-Rover SD1 Xtreme S3-0531100
2004 Llandow5John Sampson1176.915.0 Quantum-Rover SD1 Xtreme S3-0532102
2004 MIRA6John Sampson1248.595.0 Quantum-Rover SD1 Xtreme S3-0531103
2004 Colerne9John Sampson1173.855.0 Quantum-Rover SD1 Xtreme S3-0532105
2004 Aintree10John Sampson1043.665.0 Quantum-Rover SD1 Xtreme S3-0533108
2004 Pembrey12John Sampson1055.565.0 Quantum-Rover SD1 Xtreme S3-0533111
2004 Three Sisters13John Sampson743.265.0 Quantum-Rover SD1 Xtreme S3-0536117
2005 Croft1John Sampson1082.185.0 Quantum-Rover SD1 Xtreme S3-0533120
2005 Snetterton2John Sampson1081.995.0 Quantum-Rover SD1 Xtreme S3-0533123
2005 Anglesey6John Sampson1190.175.0 Quantum-Rover SD1 Xtreme S3-0532125
2005 Llandow8John Sampson1076.995.0 Quantum-Rover SD1 Xtreme S3-0533128
2005 Kirkistown9John Sampson6109.155.0 Quantum-Rover SD1 Xtreme S3-0537135
2005 Kirkistown10John Sampson4108.585.0 Quantum-Rover SD1 Xtreme S3-0539144
2005 Colerne11John Sampson872.595.0 Quantum-Rover SD1 Xtreme S3-0535149
2005 Aintree12John Sampson1144.455.0 Quantum-Rover SD1 Xtreme S3-0532151
2005 Three Sisters13John Sampson1150.015.0 Quantum-Rover SD1 Xtreme S3-0532153